Home Reports Most-looked-up domains
Live · top 100

Most-looked-up domains

The 100 most-queried domains across DNS, WHOIS, and MX lookups. Click any row to see records and public reports.

Every row links to a live, indexable page with the lookup result plus a crowdsourced comments thread. Counts update each time a visitor runs a lookup from the matching tool.

46 domain names sorted by popularity

  1. 1. example.com.txt 9 lookups
  2. 2. cloudflare.com 9 lookups
  3. 3. example.com 8 lookups
  4. 4. cloudflare.com.txt 8 lookups
  5. 5. example.com.txt.txt 8 lookups
  6. 6. google.com 7 lookups
  7. 7. google.com 7 lookups
  8. 8. google.com.txt 7 lookups
  9. 9. microsoft.com.txt 7 lookups
  10. 10. whatip.xyz.txt 7 lookups
  11. 11. example.com.txt.txt 7 lookups
  12. 12. example.com.txt 7 lookups
  13. 13. microsoft.com 6 lookups
  14. 14. 85.206.188.172 6 lookups
  15. 15. whatip.xyz.txt 6 lookups
  16. 16. microsoft.com.txt 6 lookups
  17. 17. example.com.txt.txt 6 lookups
  18. 18. cloudflare.com.txt 6 lookups
  19. 19. cloudflare.com.txt 6 lookups
  20. 20. microsoft.com.txt 6 lookups
  21. 21. whatip.xyz 5 lookups
  22. 22. google.com.txt 5 lookups
  23. 23. 8.8.8.8 5 lookups
  24. 24. 66.249.79.75 5 lookups
  25. 25. 65.29.85.143 5 lookups
  26. 26. 12.75.128.34 5 lookups
  27. 27. example.com.txt 5 lookups
  28. 28. whatip.xyz.txt 5 lookups
  29. 29. whatip.xyz 5 lookups
  30. 30. example.com.txt.txt.txt 5 lookups
  31. 31. example.com 4 lookups
  32. 32. whatip.xyz 4 lookups
  33. 33. google.com 4 lookups
  34. 34. microsoft.com 4 lookups
  35. 35. cloudflare.com 4 lookups
  36. 36. google.com.txt 4 lookups
  37. 37. example.com.txt.txt.txt 4 lookups
  38. 38. microsoft.com.txt.txt 4 lookups
  39. 39. microsoft.com 3 lookups
  40. 40. cloudflare.com 3 lookups
  41. 41. example.com 3 lookups
  42. 42. 8.8.4.4 3 lookups
  43. 43. whatip.xyz.txt.txt 3 lookups
  44. 44. cloudflare.com.txt.txt 3 lookups
  45. 45. google.com.txt.txt 3 lookups
  46. 46. microsoft.com.txt.txt 3 lookups
Other live reports: